<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Greg Maddux Day</title>
	<atom:link href="http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 23:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: allan davis</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-47350</link>
		<dc:creator>allan davis</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-47350</guid>
		<description>Hi, I&#039;ve just started up a blog website and in the middle of making somewhat diverse articles for it. Would you mind if I blog about this article? Obviously I will provide you and this post full acknowledgment.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve just started up a blog website and in the middle of making somewhat diverse articles for it. Would you mind if I blog about this article? Obviously I will provide you and this post full acknowledgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grateful clay</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37831</link>
		<dc:creator>grateful clay</dc:creator>
		<pubDate>Fri, 16 May 2008 13:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37831</guid>
		<description>wonderful post.</description>
		<content:encoded><![CDATA[<p>wonderful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenFoe</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37809</link>
		<dc:creator>PenFoe</dc:creator>
		<pubDate>Thu, 15 May 2008 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37809</guid>
		<description>We also celebrated Mitchell Report Day.
That day sucked.

Fukudome Day is still my favorite.</description>
		<content:encoded><![CDATA[<p>We also celebrated Mitchell Report Day.<br />
That day sucked.</p>
<p>Fukudome Day is still my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LizzieG</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37793</link>
		<dc:creator>LizzieG</dc:creator>
		<pubDate>Thu, 15 May 2008 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37793</guid>
		<description>That was such a nice read after the Edmonds news *shudder* - thanks Mike.</description>
		<content:encoded><![CDATA[<p>That was such a nice read after the Edmonds news *shudder* &#8211; thanks Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigFlax</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37770</link>
		<dc:creator>BigFlax</dc:creator>
		<pubDate>Thu, 15 May 2008 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37770</guid>
		<description>However, it&#039;s &lt;i&gt;also&lt;/i&gt; worth noting that Koufax&#039;s best years came during the start of an absolutely incredible time to be a pitcher in the major leagues.  Just by way of comparison, in Koufax&#039;s ridiculous 1965 season (26-8, 2.04 ERA, 382 Ks, 0.86 WHIP) the NL batting average was .249 and teams scored 4.03 runs per game.  In Maddux&#039;s ridiculous 1995 season (19-2, 1.63 ERA, 181 Ks to &lt;i&gt;23 BB&lt;/i&gt;, 0.81 WHIP), the NL batting average was .263 and teams scored 4.63 runs per game.  The worst team ERA in the &#039;65 NL was 4.06, by the expansion Mets, and they lost 112 games!  In 1995, 4.06 was fifth-best out of 14 teams.

Not that Koufax didn&#039;t have an awesome run (also, four no-hitters including a perfect game?  Good God!).  But I think Maddux&#039;s numbers were a little more impressive considering the era and the fact that he was never a power pitcher.  Consider that Maddux&#039;s ERA+ in 1994 and 1995 were 271 and 262.  He was more than &lt;i&gt;two and a half times&lt;/i&gt; as good as the average pitcher in those years.  Jesus.  Koufax&#039;s best ERA+ year was 190, in 1966.  It was just a different time to be a pitcher.</description>
		<content:encoded><![CDATA[<p>However, it&#8217;s <i>also</i> worth noting that Koufax&#8217;s best years came during the start of an absolutely incredible time to be a pitcher in the major leagues.  Just by way of comparison, in Koufax&#8217;s ridiculous 1965 season (26-8, 2.04 ERA, 382 Ks, 0.86 WHIP) the NL batting average was .249 and teams scored 4.03 runs per game.  In Maddux&#8217;s ridiculous 1995 season (19-2, 1.63 ERA, 181 Ks to <i>23 BB</i>, 0.81 WHIP), the NL batting average was .263 and teams scored 4.63 runs per game.  The worst team ERA in the &#8217;65 NL was 4.06, by the expansion Mets, and they lost 112 games!  In 1995, 4.06 was fifth-best out of 14 teams.</p>
<p>Not that Koufax didn&#8217;t have an awesome run (also, four no-hitters including a perfect game?  Good God!).  But I think Maddux&#8217;s numbers were a little more impressive considering the era and the fact that he was never a power pitcher.  Consider that Maddux&#8217;s ERA+ in 1994 and 1995 were 271 and 262.  He was more than <i>two and a half times</i> as good as the average pitcher in those years.  Jesus.  Koufax&#8217;s best ERA+ year was 190, in 1966.  It was just a different time to be a pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehawk</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37764</link>
		<dc:creator>thehawk</dc:creator>
		<pubDate>Thu, 15 May 2008 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37764</guid>
		<description>I was fairly surprised how close they were also.  Its worth noting that the first year of Sandy&#039;s numbers actually pulls down is averages a bit (his 62-66 numbers are just astounding).</description>
		<content:encoded><![CDATA[<p>I was fairly surprised how close they were also.  Its worth noting that the first year of Sandy&#8217;s numbers actually pulls down is averages a bit (his 62-66 numbers are just astounding).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flannj</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37762</link>
		<dc:creator>flannj</dc:creator>
		<pubDate>Thu, 15 May 2008 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37762</guid>
		<description>&quot;Maddux did get sent down to Iowa a few weeks later, in August. He was 6-10 at the time. After coming back up two weeks later, Maddux would go 0-4 the rest of the way, finishing his first full big-league season with a 6-14 record (and 8-18 to start his career).&quot;

Using Greg Couch thinking (such as it is) Maddux was a bust, that&#039;s why he was sent down.</description>
		<content:encoded><![CDATA[<p>&#8220;Maddux did get sent down to Iowa a few weeks later, in August. He was 6-10 at the time. After coming back up two weeks later, Maddux would go 0-4 the rest of the way, finishing his first full big-league season with a 6-14 record (and 8-18 to start his career).&#8221;</p>
<p>Using Greg Couch thinking (such as it is) Maddux was a bust, that&#8217;s why he was sent down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djwoody</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37761</link>
		<dc:creator>djwoody</dc:creator>
		<pubDate>Thu, 15 May 2008 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37761</guid>
		<description>On a day where one of the all-time biggest douchebags puts on the pinstipes, it was great to read about one of my all time favorites pitchers and ball players ever.</description>
		<content:encoded><![CDATA[<p>On a day where one of the all-time biggest douchebags puts on the pinstipes, it was great to read about one of my all time favorites pitchers and ball players ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37760</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 15 May 2008 13:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37760</guid>
		<description>Fantastic article. It really cleansed my palate after reading the first two paragraphs of Mariotti&#039;s tripe in The Bright One.</description>
		<content:encoded><![CDATA[<p>Fantastic article. It really cleansed my palate after reading the first two paragraphs of Mariotti&#8217;s tripe in The Bright One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://hirejimessian.com/2008/05/15/happy-greg-maddux-day/comment-page-1/#comment-37759</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Thu, 15 May 2008 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1918#comment-37759</guid>
		<description>Yeah, it was late, I was tired and I had toothpicks propping up my eyelids.  Koufax&#039;s name immediately came to mind when I thought of &quot;5 year stretches&quot; because I had always heard how impeccable that stretch of Koufax&#039;s was.  Thanks for doing the heavy lifting on that one, Hawk.

I had suspected that Koufax had him beat but the fact that Maddux comes so close supports my appreciation for it.</description>
		<content:encoded><![CDATA[<p>Yeah, it was late, I was tired and I had toothpicks propping up my eyelids.  Koufax&#8217;s name immediately came to mind when I thought of &#8220;5 year stretches&#8221; because I had always heard how impeccable that stretch of Koufax&#8217;s was.  Thanks for doing the heavy lifting on that one, Hawk.</p>
<p>I had suspected that Koufax had him beat but the fact that Maddux comes so close supports my appreciation for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

