<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win Number 10,000 is Number 1 This Year</title>
	<atom:link href="http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Official Site of The Chicago Cubs: News: One win from 10,000, Cubs fly&#160;... - Baseball</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-34656</link>
		<dc:creator>The Official Site of The Chicago Cubs: News: One win from 10,000, Cubs fly&#160;... - Baseball</dc:creator>
		<pubDate>Sun, 04 May 2008 13:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-34656</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Win Number 10,000 is Number 1 This Year [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Win Number 10,000 is Number 1 This Year [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StPatrick</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30777</link>
		<dc:creator>StPatrick</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30777</guid>
		<description>That is dead sexy.</description>
		<content:encoded><![CDATA[<p>That is dead sexy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckDickens</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30713</link>
		<dc:creator>ChuckDickens</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30713</guid>
		<description>The Perry Bible Fellowship
http://pbfcomics.com/</description>
		<content:encoded><![CDATA[<p>The Perry Bible Fellowship<br />
<a href="http://pbfcomics.com/" rel="nofollow">http://pbfcomics.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayBandit</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30705</link>
		<dc:creator>JayBandit</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30705</guid>
		<description>what&#039;s the name of that comic strip?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the name of that comic strip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30651</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30651</guid>
		<description>Competition for ROTY should be heated this year
http://sports.espn.go.com/mlb/stats/batting?sort=avg&amp;split=0&amp;league=mlb&amp;season=2008&amp;seasonType=2&amp;type=reg&amp;ageMin=17&amp;ageMax=51&amp;minpa=0&amp;hand=a&amp;pos=rookie</description>
		<content:encoded><![CDATA[<p>Competition for ROTY should be heated this year<br />
<a href="http://sports.espn.go.com/mlb/stats/batting?sort=avg&#038;split=0&#038;league=mlb&#038;season=2008&#038;seasonType=2&#038;type=reg&#038;ageMin=17&#038;ageMax=51&#038;minpa=0&#038;hand=a&#038;pos=rookie" rel="nofollow">http://sports.espn.go.com/mlb/stats/batting?sort=avg&#038;split=0&#038;league=mlb&#038;season=2008&#038;seasonType=2&#038;type=reg&#038;ageMin=17&#038;ageMax=51&#038;minpa=0&#038;hand=a&#038;pos=rookie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *In a Nutsack</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30648</link>
		<dc:creator>*In a Nutsack</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30648</guid>
		<description>I told you Colorado was good!  &lt;-------(That was a joke!!!!)

I didn&#039;t see any of the game, but checked the score before I hit the bed last night and saw that Colorado jumped ahead 5-4.  I was pissed they lost the lead, but never worried about them losing the game.  Which is a very weird feeling as a Cub fan.

I see Fukudome was 1-4.  I see the &quot;1&quot; was a triple and he also had yet another BB.  On the season thus far, Fukudome has a 17/14 BB to K ratio.  I believe someone in the SBox one day mentioned that that&#039;s more like our pitchers&#039; BB to K ratio.  Indeed, Rich Hill has a 14/14 BB to K ratio.  So, there&#039;s that.

Geo is hitting .358/.451/.618 with 13 BB and 14 K.  Something called &quot;patience at the plate&quot; and &quot;good hitting&quot; is spreading through the clubhouse, and I like watching it on my TeeVee box machine.</description>
		<content:encoded><![CDATA[<p>I told you Colorado was good!  &lt;&#8212;&#8212;-(That was a joke!!!!)</p>
<p>I didn&#8217;t see any of the game, but checked the score before I hit the bed last night and saw that Colorado jumped ahead 5-4.  I was pissed they lost the lead, but never worried about them losing the game.  Which is a very weird feeling as a Cub fan.</p>
<p>I see Fukudome was 1-4.  I see the &#8220;1&#8243; was a triple and he also had yet another BB.  On the season thus far, Fukudome has a 17/14 BB to K ratio.  I believe someone in the SBox one day mentioned that that&#8217;s more like our pitchers&#8217; BB to K ratio.  Indeed, Rich Hill has a 14/14 BB to K ratio.  So, there&#8217;s that.</p>
<p>Geo is hitting .358/.451/.618 with 13 BB and 14 K.  Something called &#8220;patience at the plate&#8221; and &#8220;good hitting&#8221; is spreading through the clubhouse, and I like watching it on my TeeVee box machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarritos</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30607</link>
		<dc:creator>Jarritos</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30607</guid>
		<description>Sir, your sage words and enlightened spirit embiggen us all.  Go Cubs.</description>
		<content:encoded><![CDATA[<p>Sir, your sage words and enlightened spirit embiggen us all.  Go Cubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad D</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30606</link>
		<dc:creator>Brad D</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30606</guid>
		<description>yea, were drinkin the coolaid and it tastes effin sweet, but yes, lets not kill the coolaid man just yet.</description>
		<content:encoded><![CDATA[<p>yea, were drinkin the coolaid and it tastes effin sweet, but yes, lets not kill the coolaid man just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie (CubFansince1957)</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30605</link>
		<dc:creator>Bernie (CubFansince1957)</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30605</guid>
		<description>I was at the game tonight.  It really was a fun game, though I could have done with a little boredom in the bottom of the 9th!

It was about 50/50 Cubs&#039; vs. Rockies&#039; fans.  You&#039;ve got to love being the visitor, and yet, almost outshouting the home fans.

Go Cubs!</description>
		<content:encoded><![CDATA[<p>I was at the game tonight.  It really was a fun game, though I could have done with a little boredom in the bottom of the 9th!</p>
<p>It was about 50/50 Cubs&#8217; vs. Rockies&#8217; fans.  You&#8217;ve got to love being the visitor, and yet, almost outshouting the home fans.</p>
<p>Go Cubs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poon</title>
		<link>http://hirejimessian.com/2008/04/23/win-number-10000-is-number-1-this-year/comment-page-1/#comment-30599</link>
		<dc:creator>Poon</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://hirejimessian.com/?p=1877#comment-30599</guid>
		<description>Hehe.  All in all, a damn entertaining game.  Cedeno is damn lucky that bobbled ball resulting in no play on Spilborghs didn&#039;t end up giving them game winning run.  So I think as a franchise they are at like 9,400 something losses, so all in all, that&#039;s not too bad....meaningless, but not too bad.  Yeah, Len said something about this being Lou&#039;s 100th win as a Cub and tying or breaking the record for 10 fastest Cubs manager to 100.  

Kid K gets number 10 K.</description>
		<content:encoded><![CDATA[<p>Hehe.  All in all, a damn entertaining game.  Cedeno is damn lucky that bobbled ball resulting in no play on Spilborghs didn&#8217;t end up giving them game winning run.  So I think as a franchise they are at like 9,400 something losses, so all in all, that&#8217;s not too bad&#8230;.meaningless, but not too bad.  Yeah, Len said something about this being Lou&#8217;s 100th win as a Cub and tying or breaking the record for 10 fastest Cubs manager to 100.  </p>
<p>Kid K gets number 10 K.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

